Optical fibers are housed in loose tubes that are made of high-modulus plastic and filled with waterproof compounds.
Steel wire is applied as central strength member.
Loose tubes are SZ stranded around the central strength member.
Steel tape are used in and over the cable core to protect it.
Polyethylene sheath are applied as outer sheath.
Share:
1.The unique second coating and stranding technology provide the fibers with enough space and bending endurance, which ensure good optical property of the fibers in the cable.
2.Accurate process control ensures good mechanical and temperature performance.
3.High quality raw material guarantees the long service life of cable.
Technical Characteristics
Item | Value | |||||
Contents | 24 | 48 | 64 | 96 | 144 | |
Structure | Type | 1+5 | 1+6 | 1+6 | 1+8 | 1+12 |
Max Fiber | 6 | 8 | 12 | 12 | 12 | |
Loose tube | counts/tube | |||||
Outer diameter (mm) | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | |
Material | STEEL WIRE | |||||
Central strength member | Diameter (mm) | 1.2 | 2 | 2 | 1.8 | 2 |
PE layer diameter | 0 | 0 | 0 | 0.75 | 1.85 | |
(mm) | ||||||
Strength member | Material | Steel Tape | ||||
Water-blocking | Material | Water-blocking jelly | ||||
Material | PE | |||||
Color | BLACK | |||||
Sheath | Thickness (mm) | 1.5 | 1.55 | 1.55 | 1.6 | 1.7 |
Cable diameter(mm) Approx. | 8.5 | 10 | 10 | 11.4 | 14 | |
Cable weight(kg/km) Approx. | 69 | 105 | 105 | 124 | 180 | |
Tensile performance(N) | 1000~3000 | |||||
Crush(N/100mm) | 300~1000 | |||||
Operation temperature: | -40℃~+70℃ | |||||
Installation temperature | -40℃~+70℃ | |||||
Storage temperature | -40℃~+70℃ |
Inquiry